Radio Programme
Uhifadhi na Jamii — Pambazuko Radio
Conservation & Community Radio Programme
Uhifadhi na Jamii
StationPambazuko Radio
SlotFridays 6:30 – 7:00 PM
Duration30 min
Sessions aired 202545
Sessions Aired45 in 2025Every Friday, year-round
Total Winners2613M · 13F
Msolwa Winners16Ifakara Town Council
Usangu Winners10Mbarali District Council
Recent Sessions
| Air Date | Topic | Guest Speaker | Organisation | Sector |
|---|---|---|---|---|
| 7 Mar 2026 | Chilli Fencing: A Nature-Based Solution to Elephant Crop Raids | Lilian Mihambo | Six Rivers Africa | Msolwa + Usangu |
| 28 Feb 2026 | Shamba Chungu Group Farming — Benefits & Lessons Learned | Irene Masonda | Six Rivers Africa | Msolwa |
| 21 Feb 2026 | Managing Cattle Pressure Near Ruaha NP | Mr. Nzunda | TAWA Ruaha | Usangu |
| 14 Feb 2026 | Seedling Survival in the Dry Season | Justina Kizanye | Six Rivers Africa | Msolwa |
| 7 Feb 2026 | Human-Wildlife Coexistence: Why It Matters for Food Security | Mary Marandu | Six Rivers Africa | Msolwa + Usangu |
| 31 Jan 2026 | Tree Nurseries as Community Assets | Thomas Barnes | Six Rivers Africa | Msolwa + Usangu |
| 24 Jan 2026 | Pig Keeping — IGA Success Stories from Madibira | Chairperson, Mafanikio Group | Mafanikio IGA | Usangu |
| 17 Jan 2026 | Cocoa Agroforestry — 3 Years On | Ramadhani Kibona | Farmer, Mapogoro | Usangu |
| 10 Jan 2026 | Eco Clubs in Our Schools | Mr. Mwakinyele | Mlungu Primary School | Usangu |
| 3 Jan 2026 | Horticulture and Short-Cycle Crops | Mwanaisha Komba | Farmer, Miwangani | Msolwa |
Programme Winners (26)
| # | Name | Village | Sector | Gender | Session Date | Prize |
|---|---|---|---|---|---|---|
| 1 | Asha Mkwivila | Nyakadete | Usangu | F | 12 Sep 2025 | Solar lamp |
| 2 | Peter Ngeleja | Nyamakuyu | Usangu | M | 19 Sep 2025 | Solar lamp |
| 3 | Neema Mshangama | Mkunywa | Usangu | F | 26 Sep 2025 | Kitchen set |
| 4 | Jose Mdeme | Chalisuka | Usangu | M | 3 Oct 2025 | Solar lamp |
| 5 | Grori Mchome | Chalisuka | Usangu | F | 10 Oct 2025 | Kitchen set |
| 6 | Hamisi Mwasiti | Mkunywa | Usangu | M | 17 Oct 2025 | Solar lamp |
| 7 | Sarafina Mwalongo | Mapogoro | Usangu | F | 24 Oct 2025 | Solar lamp |
| 8 | Daniel Kiponda | Mapogoro | Usangu | M | 31 Oct 2025 | Kitchen set |
| 9 | Na Haule | Mkunywa | Usangu | F | 7 Nov 2025 | Solar lamp |
| 10 | Mvungi Juma | Mkunywa | Usangu | M | 14 Nov 2025 | Kitchen set |
| 11 | Asha Mkwawa | Kisawasawa | Msolwa | F | 21 Nov 2025 | Solar lamp |
| 12 | Peter Haji | Mhelule | Msolwa | M | 28 Nov 2025 | Solar lamp |
| 13 | Neema Msaba | Mbasa | Msolwa | F | 5 Dec 2025 | Kitchen set |
| 14 | John Mdeki | Katindiuka | Msolwa | M | 12 Dec 2025 | Solar lamp |
| 15 | Grace Mchomoe | Lugongole | Msolwa | F | 19 Dec 2025 | Kitchen set |
| 16 | Hamis Sam | Bwawani | Msolwa | M | 3 Jan 2026 | Solar lamp |
| 17 | Sara Mwalongi | Bwawani | Msolwa | F | 10 Jan 2026 | Kitchen set |
| 18 | Daniel Mpondaki | Kisawasawa | Msolwa | M | 17 Jan 2026 | Solar lamp |
| 19 | Mary Haul | Katindiuka | Msolwa | F | 24 Jan 2026 | Kitchen set |
| 20 | Juma Mfungi | Mbasa | Msolwa | M | 31 Jan 2026 | Solar lamp |
| 21 | Peter Ngeleji | Msalise | Msolwa | M | 7 Feb 2026 | Kitchen set |
| 22 | Neema Mshanga | Msalise | Msolwa | F | 14 Feb 2026 | Solar lamp |
| 23 | Johi Mdeme | Mhelule | Msolwa | M | 21 Feb 2026 | Kitchen set |
| 24 | Graci Mchome | Signal | Msolwa | F | 28 Feb 2026 | Solar lamp |
| 25 | Hamis Mwasiti Chuma | Bwawani | Msolwa | M | 7 Mar 2026 | Kitchen set |
| 26 | Sara Dawa | Mwaya | Msolwa | F | 14 Mar 2026 | Solar lamp |
Each session is followed by a listener call-in quiz — winners receive solar lamps or kitchen sets and are announced on the following Friday's slot.