SRATA Final Exams — 2025
Cohort 1 final examination results (English, Computer, vocational)
Sat exams30of 38 on roster
Pass rate80%avg ≥ 50% · 24/30
Avg English68%
Avg Computer53%
Avg Vocational67%Culinary + Service
Average score by subject
Dashed line = 50% pass mark.
| # | Student | Track | English | Computer | Vocational | Average | Result |
|---|---|---|---|---|---|---|---|
| 1 | Duke Kasobe Mahona | Service Bingwa | 93 | 90 | 81 | 88.0 | Pass |
| 2 | Vicent Godfrey Kigodi | Service Bingwa | 89 | 87 | 75 | 83.7 | Pass |
| 3 | Frank Tamim Kikoti | Service Bingwa | 88 | 90 | 69 | 82.3 | Pass |
| 4 | Lekoko Paresoy Mollel | Service Bingwa | 86 | 87 | 65 | 79.3 | Pass |
| 5 | Irene Odimary Tarimo | Service Bingwa | 82 | 57 | 92 | 77.0 | Pass |
| 6 | Yusuph Edgar Kajimba | Service Bingwa | 73 | 87 | 70 | 76.7 | Pass |
| 7 | Veronica Francis Sagawala | Service Bingwa | 84 | 77 | 67 | 76.0 | Pass |
| 8 | Mulla Stanslaus Tossy | Service Bingwa | 88 | 73 | 57 | 72.7 | Pass |
| 9 | Elias Philipo Mbali | Culinary Arts | 71 | 60 | 80 | 70.3 | Pass |
| 10 | Loveness Leonard Kigane | Culinary Arts | 56 | 61 | 88 | 68.3 | Pass |
| 11 | Paskwina Joseph Amma | Culinary Arts | 71 | 58 | 72 | 67.0 | Pass |
| 12 | Oresta Bruno Manguli | Service Bingwa | 89 | 51 | 60 | 66.7 | Pass |
| 13 | Anton Bruno Manguli | Culinary Arts | 83 | 42 | 72 | 65.7 | Pass |
| 14 | Alpha James Mbepwa | Service Bingwa | 72 | 50 | 72.5 | 64.8 | Pass |
| 15 | Glory Michael Mrema | Service Bingwa | 72 | 63 | 55 | 63.3 | Pass |
| 16 | Irene Elipokea Kaaya | Culinary Arts | 43 | 58 | 84 | 61.7 | Pass |
| 17 | Zaituni Sadru Mwanyajire | Service Bingwa | 78 | 42 | 63 | 61.0 | Pass |
| 18 | Ombeni Thadei Singaile | Service Bingwa | 65 | 50 | 67 | 60.7 | Pass |
| 19 | Gamando Sumeli Kashu | Service Bingwa | 54 | 52 | 75 | 60.3 | Pass |
| 20 | Huruma Mhepwa Samwel | Culinary Arts | 63 | 38 | 76 | 59.0 | Pass |
| 21 | Mwinyi Gaston Mlambo | Service Bingwa | 55 | 52 | 66 | 57.7 | Pass |
| 22 | Getruda Moses Palango | Service Bingwa | 56 | 49 | 54 | 53.0 | Pass |
| 23 | Furaha Moses Mwangamba | Service Bingwa | 57 | 34 | 64 | 51.7 | Pass |
| 24 | Lukulesia Peter Kihombo | Service Bingwa | 64 | 42 | 45 | 50.3 | Pass |
| 25 | Imelda Nahum Mgaya | Culinary Arts | 58 | 30 | 56 | 48.0 | Below pass |
| 26 | Recho Jastini Bamba | Culinary Arts | 46 | 31 | 60 | 45.7 | Below pass |
| 27 | Aida Tadeo Nselele | Service Bingwa | 65 | 32 | 35 | 44.0 | Below pass |
| 28 | Tilla Juma Suleiman | Culinary Arts | 38 | 5 | 72 | 38.3 | Below pass |
| 29 | Zamla Sultan | Service Bingwa | 47 | 19 | 44 | 36.7 | Below pass |
| 30 | Tumaini Tajeo Ndoya | — | — | 15 | — | 15.0 | Below pass |
Source: “Final Exams 2025” (Six Rivers M&E). Each trainee sat English, Computer and the one vocational paper for their stream. 8 of the 38 roster trainees did not sit the final exams.